| Competition: npower League One Date: Saturday, 28th April 2012 Time: 15:00 Venue: Spotland | ||||
![]() |
Rochdale | v | Milton Keynes Dons | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Matt Edwards | |
| 5 | Kevin Amankwaah | |
| 3 | Joe Widdowson | |
| 12 | Kevin Long | |
| 2 | Stephen Darby | |
| 15 | Joe Thompson | |
| 8 | Gary Jones | |
| 7 | Jason Kennedy | |
| 16 | Andrew Tutte | |
| 26 | Jean-Louis Akpa Akpro | |
| 9 | Michael Symes | |
| Substitutes | ||
| 11 | Nicky Adams | |
| 23 | David Lucas | |
| 18 | Simon Hackney | |
| 28 | Reece Gray | |
| 17 | Dean Holden | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 5 | Gary Mackenzie | |
| 3 | Dean Lewington | |
| 12 | Adam Chicksen | |
| 23 | Jay O'Shea | |
| 37 | Brendan Galloway | |
| 26 | Luke Chadwick | |
| 8 | Darren Potter | |
| 13 | Shaun Williams | |
| 7 | Stephen Gleeson | |
| 19 | Jabo Ibehre | |
| Substitutes | ||
| 16 | Ian McLoughlin | |
| 10 | Charlie MacDonald | |
| 11 | Alan Smith | |
| 9 | Dean Bowditch | |
| 15 | Tom Flanagan | |

