| Competition: npower League One Date: Saturday, 5th November 2011 Time: 15:00 Venue: Stadium:MK | ||||
![]() |
Milton Keynes Dons | v | Rochdale | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 2 | Adam Smith | |
| 3 | Dean Lewington | |
| 15 | Tom Flanagan | |
| 6 | Mark Beevers | |
| 17 | Daniel Powell | |
| 26 | Luke Chadwick | |
| 8 | Darren Potter | |
| 7 | Stephen Gleeson | |
| 19 | Jabo Ibehre | |
| 10 | Charlie MacDonald | |
| Substitutes | ||
| 5 | Gary Mackenzie | |
| 13 | Shaun Williams | |
| 11 | Angelo Balanta | |
| 16 | Ian McLoughlin | |
| 9 | Dean Bowditch | |
| Starting line-ups | ||
|---|---|---|
| 23 | David Lucas | |
| 4 | Marcus Holness | |
| 22 | Stephen Jordan | |
| 17 | Dean Holden | |
| 2 | Stephen Darby | |
| 11 | Nicky Adams | |
| 7 | Jason Kennedy | |
| 8 | Gary Jones | |
| 10 | Ashley Grimes | |
| 16 | Andrew Tutte | |
| 6 | Brian Barry-Murphy | |
| Substitutes | ||
| 21 | Matt Edwards | |
| 24 | Nathan Eccleston | |
| 28 | Reece Gray | |
| 26 | Jean-Louis Akpa Akpro | |

