| Competition: npower League One Date: Saturday, 24th September 2011 Time: 15:00 Venue: Gigg Lane | ||||
![]() |
Bury | v | Milton Keynes Dons | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Trevor Carson | |
| 2 | Phil Picken | |
| 16 | Efe Sodje | |
| 3 | Joe Skarz | |
| 18 | Ashley Eastham | |
| 15 | Giles Coke | |
| 23 | Shane Byrne | |
| 6 | Peter Sweeney | |
| 7 | David Worrall | |
| 14 | Michael Jones | |
| 25 | Shaun Harrad | |
| Substitutes | ||
| 1 | Cameron Belford | |
| 10 | Andy Bishop | |
| 19 | David Amoo | |
| 21 | Andrai Jones | |
| 4 | Patrick Cregg | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 2 | Adam Smith | |
| 3 | Dean Lewington | |
| 15 | Tom Flanagan | |
| 17 | Daniel Powell | |
| 13 | Shaun Williams | |
| 26 | Luke Chadwick | |
| 8 | Darren Potter | |
| 7 | Stephen Gleeson | |
| 19 | Jabo Ibehre | |
| 9 | Dean Bowditch | |
| Substitutes | ||
| 11 | Angelo Balanta | |
| 29 | Clinton Morrison | |
| 6 | Mark Beevers | |
| 16 | Ian McLoughlin | |
| 27 | Anthony McNamee | |

