| Competition: npower League One Date: Saturday, 22nd September 2012 Time: 15:00 Venue: Gigg Lane | ||||
![]() |
Bury | v | Milton Keynes Dons | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Trevor Carson | |
| 16 | Efe Sodje | |
| 17 | Mark Hughes | |
| 5 | Adam Lockwood | |
| 21 | Andrai Jones | |
| 8 | Steven Schumacher | |
| 13 | Mark Carrington | |
| 6 | Peter Sweeney | |
| 3 | Joe Skarz | |
| 25 | David Healy | |
| 28 | Tom Hopper | |
| Substitutes | ||
| 4 | Shane Byrne | |
| 30 | Cameron Belford | |
| 7 | David Worrall | |
| 11 | Marcus Marshall | |
| 12 | Lenell John-Lewis | |
| 15 | Lateef Elford-Alliyu | |
| 19 | Mark Cullen | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 2 | Jon Otsemobor | |
| 24 | Antony Kay | |
| 6 | Shaun Williams | |
| 3 | Dean Lewington | |
| 7 | Stephen Gleeson | |
| 8 | Darren Potter | |
| 9 | Dean Bowditch | |
| 26 | Luke Chadwick | |
| 23 | James O'Shea | |
| 10 | Charlie MacDonald | |
| Substitutes | ||
| 16 | Ian McLoughlin | |
| 4 | Mathias Doumbe | |
| 11 | Alan Smith | |
| 12 | Adam Chicksen | |
| 14 | Ryan Lowe | |
| 17 | Daniel Powell | |

