| Competition: Carling League Cup Date: Tuesday, 20th September 2011 Time: 19:45 Venue: Turf Moor | ||||
![]() |
Burnley | v | Milton Keynes Dons | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 21 | André Amougou | |
| 2 | Kieran Trippier | |
| 24 | Brian Easton | |
| 15 | David Edgar | |
| 26 | Keith Treacy | |
| 8 | Dean Marney | |
| 7 | Ross Wallace | |
| 20 | Marvin Bartley | |
| 9 | Jay Rodriguez | |
| 16 | Zavon Hines | |
| Substitutes | ||
| 6 | Chris McCann | |
| 33 | Steven Hewitt | |
| 37 | Dominic Knowles | |
| 30 | Jon Stewart | |
| 23 | Charlie Austin | |
| 27 | Alex MacDonald | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 12 | Adam Chicksen | |
| 15 | Tom Flanagan | |
| 3 | Dean Lewington | |
| 18 | George Baldock | |
| 13 | Shaun Williams | |
| 8 | Darren Potter | |
| 26 | Luke Chadwick | |
| 17 | Daniel Powell | |
| 9 | Dean Bowditch | |
| 19 | Jabo Ibehre | |
| Substitutes | ||
| 27 | Anthony McNamee | |
| 4 | Matthias Doumbe | |
| 21 | Harry Milton | |
| 16 | Ian McLoughlin | |
| 20 | Charlie Collins | |

