The 31-year-old former Nottingham Forest, Southampton and West Brom midfelder, who has been training with The Dons, has moved to Stadium:mk on an initial one month emergency loan.
Nigel Quashie (MK Dons) Information
|
|||
Date of birth
|
Thursday, 20th July 1978
|
Height
|
5.9
|
Place of birth
|
Nunhead, England
|
Weight
|
11.0
|
Nationality
|
Scotland
|
Position
|
Midfield
|
Comments
|
Loan - 26 at West Ham
|
Squad No.
|
|
Recent Career History By Club (1999 onwards)
|
||||||
Team
|
Debut | Apps (+ sub) | Goals | Yellows | Reds | |
27 Jan 2009 | 3 (0) | 0 | 0 | 0 | ||
21 Oct 2008 | 9 (2) | 0 | 5 | 1 | ||
13 Jan 2007 | 8 (0) | 0 | 2 | 0 | ||
04 Feb 2006 | 27 (3) | 1 | 6 | 1 | ||
06 Feb 2005 | 38 (0) | 6 | 8 | 1 | ||
12 Aug 2000 | 150 (9) | 14 | 32 | 0 | ||
21 (3) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards)
|
||||||
Season
|
First App. | Apps (+ sub) | Goals | Yellows | Reds | |
21 Oct 2008 | 12 (2) | 0 | 5 | 1 | ||
05 Aug 2006 | 26 (3) | 0 | 7 | 0 | ||
06 Aug 2005 | 34 (0) | 6 | 8 | 2 | ||
14 Aug 2004 | 33 (1) | 1 | 3 | 0 | ||
16 Aug 2003 | 21 (4) | 1 | 7 | 0 | ||
10 Aug 2002 | 41 (0) | 6 | 11 | 0 | ||
11 Aug 2001 | 34 (2) | 2 | 11 | 0 | ||
12 Aug 2000 | 34 (2) | 5 | 1 | 0 | ||
22 Sep 1999 | 21 (3) | 0 | 0 | 0 | ||
Appearances 256 (+ 17 as sub); Goals 21; Yellow cards 53; Red cards 3
|