"We've come to an agreement with him and we're looking forward to him joining us," Dons boss Stuart Murdoch told the clubs official website.
"He's not fit and he knows that. He's had a knee operation not so long ago, so it will all be subject to a medical. But he's the old-fashioned type of hold-up forward, which is something we haven't got."
Allan Smart | |||
Date of birth | 8 July 1974 | Height | 6.2 |
Place of birth | Perth | Weight | 12.4 |
Nationality | Position | Forward |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Crewe | 23/08/2003 | 0 (6) | 0 | 0 | 0 | |
Dundee Utd | 10/08/2002 | 2 (17) | 0 | 0 | 2 | |
Oldham | 01/12/2001 | 17 (7) | 7 | 6 | 0 | |
Stoke | 21/11/2001 | 0 (1) | 0 | 0 | 1 | |
Hibernian | 25/08/2001 | 2 (3) | 1 | 0 | 0 | |
Watford | 13 (8) | 0 | 1 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2003/2004 | 23/08/2003 | 0 (6) | 0 | 0 | 0 | |
2002/2003 | 10/08/2002 | 2 (17) | 0 | 0 | 2 | |
2001/2002 | 25/08/2001 | 19 (11) | 8 | 6 | 1 | |
2000/2001 | 21/10/2000 | 1 (7) | 0 | 1 | 0 | |
1999/2000 | 21/09/1999 | 12 (1) | 0 | 0 | 0 | |
Appearances 34 (+ 42 as sub); Goals 8; Yellow cards 7; Red cards 3 |