| Competition: npower League One Date: Saturday, 12th January 2013 Time: 15:00 Venue: stadium:mk | ||||
![]() |
Milton Keynes Dons | v | Bury | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 12 | Adam Chicksen | |
| 3 | Dean Lewington | |
| 24 | Antony Kay | |
| 6 | Shaun Williams | |
| 17 | Daniel Powell | |
| 8 | Darren Potter | |
| 20 | Ryan Harley | |
| 9 | Dean Bowditch | |
| 14 | Ryan Lowe | |
| 13 | Izale McLeod | |
| Substitutes | ||
| 2 | Jon Otsemobor | |
| 4 | Mathias Doumbe | |
| 5 | Gary MacKenzie | |
| 11 | Alan Smith | |
| 21 | Dele Ali | |
| 31 | Georgio Rasulo | |
| 32 | Zeli Ismail | |
| Starting line-ups | ||
|---|---|---|
| 1 | Trevor Carson | |
| 7 | David Worrall | |
| 3 | Joe Skarz | |
| 17 | Mark Hughes | |
| 16 | Efe Sodje | |
| 32 | Zac Thompson | |
| 35 | Tom Soares | |
| 8 | Steven Schumacher | |
| 34 | Ethan Ebanks-Landell | |
| 28 | Tom Hopper | |
| 12 | Lenell John-Lewis | |
| Substitutes | ||
| 20 | Christian Dibble | |
| 9 | Craig Jones | |
| 13 | Mark Carrington | |
| 36 | Gregg Wylde | |

