Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Milton Keynes Dons league match analysis 2012/2013

Breakdown of Milton Keynes Dons's record against each of their league opponents
Statistics last updated on Monday, 17th June 2013

View Milton Keynes Dons's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Doncaster Rovers 5 Mar W 3-0 12 Feb D 0-0 4 / 6
2 Bournemouth 2 Feb L 0-3 21 Aug D 1-1 1 / 6
3 Brentford 1 Apr W 2-0 8 Dec L 2-3 3 / 6
4 Yeovil Town 15 Sep W 1-0 29 Jan L 1-2 3 / 6
5 Sheffield United 10 Nov W 1-0 9 Mar D 0-0 4 / 6
6 Swindon Town 9 Apr W 2-0 25 Aug L 0-1 3 / 6
7 Leyton Orient 7 Nov W 1-0 13 Apr L 0-2 3 / 6
9 Walsall 26 Dec L 2-4 8 Sep L 0-1 0 / 6
10 Crawley Town 6 Apr D 0-0 23 Oct L 0-2 1 / 6
11 Tranmere Rovers 16 Mar W 3-0 16 Nov W 1-0 6 / 6
12 Notts. County 18 Sep D 1-1 1 Jan W 2-1 4 / 6
13 Coventry City 29 Dec L 2-3 2 Oct D 1-1 1 / 6
14 Crewe Alexandra 29 Sep W 1-0 19 Mar L 1-2 3 / 6
15 Preston North End 2 Mar D 1-1 14 Oct D 0-0 2 / 6
16 Shrewsbury Town 12 Mar L 2-3 20 Nov D 2-2 1 / 6
17 Carlisle United 1 Sep W 2-0 23 Feb D 1-1 4 / 6
18 Stevenage 20 Oct L 0-1 27 Apr W 2-0 3 / 6
19 Oldham Athletic 18 Aug W 2-0 9 Feb L 1-3 3 / 6
20 Colchester United 24 Nov W 5-1 16 Apr W 2-0 6 / 6
21 Scunthorpe United 20 Apr L 0-1 27 Oct W 3-0 3 / 6
22 Portsmouth 6 Oct D 2-2 26 Feb D 1-1 2 / 6
23 Bury 12 Jan D 1-1 22 Sep W 4-1 4 / 6
24 Hartlepool United 15 Dec W 1-0 29 Mar W 2-0 6 / 6
npower League One analysis for 2012/2013
Matches played/remaining: 552/0
Home wins: 222
Away wins: 181
Score draws: 111
No-score draws: 38
Highest aggregate: 8
Sheffield United 5 Bournemouth 3
Highest team score: 5
Swindon Town 5 Tranmere Rovers 0
Swindon Town 5 Portsmouth 0
Sheffield United 5 Bournemouth 3
Preston North End 5 Hartlepool United 0
Milton Keynes Dons 5 Colchester United 1
Coventry City 5 Walsall 1
Brentford 5 Crewe Alexandra 1
Hartlepool United 0 Coventry City 5
Crawley Town 2 Tranmere Rovers 5
Colchester United 1 Tranmere Rovers 5