Footymad Historical Football Results
Football results from or before Monday, 26th November 1990
| Monday, 26th November 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Replay | ||||||
| Kidderminster Harriers (CONF) | 1 | Woking (N/L) | 2 | |||
| Sunday, 25th November 1990 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 2 | Chelsea | 3 | |||
| Barclays Fourth Division | ||||||
| Chesterfield | 2 | Walsall | 2 | |||
| Scottish Premier | ||||||
| Celtic | 1 | Rangers | 2 | |||
| Friday, 23rd November 1990 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Port Vale | 1 | |||
| Hull City | 5 | Leicester City | 2 | |||
| Wednesday, 21st November 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Chelmsford City (N/L) | 0 | Barnet (CONF) | 2 | |||
| Hayes (N/L) | 1 | Cardiff City (DIV4) | 0 | |||
| Kidderminster Harriers (CONF) | 1 | Woking (N/L) | 1 | |||
| after extra time, 90 minutes 1-1 | ||||||
| Shrewsbury Town (DIV3) | 2 | Bradford City (DIV3) | 1 | |||
| Stoke City (DIV3) | 1 | Telford United (CONF) | 0 | |||
| Sutton United (CONF) | 0 | Merthyr Tydfil (CONF) | 1 | |||
| Wycombe Wanderers (CONF) | 4 | Boston United (CONF) | 0 | |||
| Tuesday, 20th November 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Doncaster Rovers (DIV4) | 1 | Chester City (DIV3) | 2 | |||
| after extra time, 90 minutes 1-1 | ||||||
| Peterborough United (DIV4) | 2 | Hereford United (DIV4) | 1 | |||
| Scunthorpe United (DIV4) | 2 | Rochdale (DIV4) | 1 | |||
| after extra time, 90 minutes 1-1 | ||||||
| G.M. Vauxhall Conference | ||||||
| Bath City | 0 | Fisher Athletic | 1 | |||
| Stafford Rangers | 2 | Cheltenham Town | 2 | |||
| Scottish Premier | ||||||
| Dunfermline Athletic | 0 | Rangers | 1 | |||



