Footymad Historical Football Results
Football results from or before Tuesday, 6th November 1984
| Tuesday, 6th November 1984 | ||||||
| Canon Second Division | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 2 | Shrewsbury Town | 2 | |||
| Canon Third Division | ||||||
| Bolton Wanderers | 2 | York City | 1 | |||
| Bournemouth | 1 | Wigan Athletic | 0 | |||
| Burnley | 0 | Gillingham | 1 | |||
| Doncaster Rovers | 1 | Bristol City | 1 | |||
| Hull City | 2 | Cambridge United | 1 | |||
| Plymouth Argyle | 0 | Bradford City | 0 | |||
| Preston North End | 3 | Swansea City | 2 | |||
| Canon Fourth Division | ||||||
| Crewe Alexandra | 3 | Northampton Town | 2 | |||
| Rochdale | 1 | Bury | 1 | |||
| Swindon Town | 0 | Scunthorpe United | 0 | |||
| Torquay United | 1 | Halifax Town | 1 | |||
| Tranmere Rovers | 3 | Colchester United | 1 | |||
| Scottish Premier | ||||||
| Hibernian | 0 | Aberdeen | 3 | |||
| Monday, 5th November 1984 | ||||||
| Canon Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Hartlepool United | 1 | Exeter City | 1 | |||
| Port Vale | 4 | Southend United | 1 | |||
| Sunday, 4th November 1984 | ||||||
| Canon Second Division | ||||||
|---|---|---|---|---|---|---|
| Wimbledon | 3 | Crystal Palace | 2 | |||
| Friday, 2nd November 1984 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 4 | Arsenal | 2 | |||



