Footymad Historical Football Results
Football results from or before Saturday, 2nd March 1895
| Saturday, 2nd March 1895 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 5 | Derby County | 1 | |||
| Small Heath | 1 | Blackburn Rovers | 1 | |||
| English Second Division | ||||||
| Burton Swifts | 0 | Leicester Fosse | 5 | |||
| Bury | 2 | Woolwich Arsenal | 0 | |||
| Lincoln City | 0 | Manchester City | 2 | |||
| Newton Heath | 1 | Burton Wanderers | 1 | |||
| Rotherham Town | 2 | Burslem Port Vale | 1 | |||
| Scottish First Division | ||||||
| Dumbarton | 2 | Third Lanark | 4 | |||
| Leith Athletic | 2 | Clyde | 1 | |||
| Tuesday, 26th February 1895 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Preston North End | 5 | West Bromwich Albion | 0 | |||
| Sheffield United | 4 | Everton | 2 | |||
| Sunderland | 3 | The Wednesday | 1 | |||
| English Second Division | ||||||
| Notts. County | 10 | Burslem Port Vale | 0 | |||



