Milton Keynes Dons's on this day record for 22nd February
List of Milton Keynes Dons's record against their opponents on the selected day in history
Statistics last updated on Thursday, 24th May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | LGE1 | OLDHAM ATHLETIC | H | D 0-0 | 7,806 | Results | Table | ||
| 2005 | LGE1 | HULL CITY | H | D 1-1 | Lewington 50 | 4,407 | Report | Results | Table |
| 2003 | LD1 | Leicester City | A | L 0-4 | 31,438 | Report | Results | Table | |
| 1995 | PREM | Blackburn Rovers | A | L 1-2 | Results | Table | |||
| 1992 | DIV1 | MANCHESTER CITY | H | W 2-1 | Results | Table | |||
| 1987 | FAC | EVERTON | H | W 3-1 | Results | ||||
| 1986 | DIV2 | BRIGHTON & HOVE ALBION | H | D 0-0 | Results | Table | |||
Overall playing record for 22nd February: Played 7, Won 2, Drawn 3, Lost 2, Scored 7, Conceded 9
