Confirmation of the starting eleven and substitutes named for the evening game away to Queens Park Rangers.
| Competition: with Budweiser F.A. Cup Date: Tuesday, 17th January 2012 Time: 20:00 Venue: Loftus Road | ||||
![]() |
Queens Park Rangers | v | Milton Keynes Dons | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 18 | Luke Young | |
| 35 | Anton Ferdinand | |
| 3 | Clint Hill | |
| 6 | Daniel Gabbidon | |
| 14 | Ákos Buzsáky | |
| 4 | Shaun Derry | |
| 32 | Shaun Wright-Phillips | |
| 33 | Federico Macheda | |
| 12 | Jamie Mackie | |
| 10 | Jay Bothroyd | |
| Substitutes | ||
| 24 | Radek Cerny | |
| 22 | Heidar Helguson | |
| 25 | Hogan Ephraim | |
| 5 | Fitz Hall | |
| 9 | DJ Campbell | |
| 2 | Bradley Orr | |
| 21 | Tommy Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 4 | Matthias Doumbe | |
| 3 | Dean Lewington | |
| 2 | Adam Smith | |
| 8 | Darren Potter | |
| 13 | Shaun Williams | |
| 26 | Luke Chadwick | |
| 7 | Stephen Gleeson | |
| 19 | Jabo Ibehre | |
| 10 | Charlie MacDonald | |
| 9 | Dean Bowditch | |
| Substitutes | ||
| 27 | Anthony McNamee | |
| 16 | Ian McLoughlin | |
| 18 | George Baldock | |
| 23 | Jay O'Shea | |
| 35 | George Williams | |
| 17 | Daniel Powell | |
| 15 | Tom Flanagan | |





