Confirmation of the starting eleven and substitutes named for the evening game away to Peterborough United.
| Competition: npower Football League Play-Offs (Lvl 3) Date: Thursday, 19th May 2011 Time: 19:45 Venue: London Road Ground | ||||
![]() |
Peterborough United | v | Milton Keynes Dons | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Jones | |
| 2 | Mark Little | |
| 27 | Grant Basey | |
| 5 | Gabriel Zakuani | |
| 16 | Ryan Bennett | |
| 14 | Tommy Rowe | |
| 11 | Grant McCann | |
| 7 | James Wesolowski | |
| 12 | Craig Mackail-Smith | |
| 24 | Lee Tomlin | |
| 10 | George Boyd | |
| Substitutes | ||
| 9 | David Ball | |
| 21 | Arron Davies | |
| 19 | Nathaniel Mendez-Laing | |
| 30 | Barry Richardson | |
| 4 | Kelvin Langmead | |
| 18 | Chris Whelpdale | |
| 35 | Joe Newell | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 5 | Gary Mackenzie | |
| 4 | Matthias Doumbe | |
| 6 | Sean O'Hanlon | |
| 3 | Dean Lewington | |
| 16 | Adam Clayton | |
| 26 | Luke Chadwick | |
| 7 | Stephen Gleeson | |
| 27 | Daniel Powell | |
| 11 | Angelo Balanta | |
| 10 | Sam Baldock | |
| Substitutes | ||
| 21 | Keanu Marsh-Brown | |
| 17 | Stuart Searle | |
| 19 | Jabo Ibehre | |
| 15 | Dan Woodards | |
| 18 | George Baldock | |
| 14 | Lewis Guy | |
| 23 | Adam Chicksen | |




