Confirmation of the starting eleven and substitutes named for the evening game away to Norwich City.
| Competition: Carling League Cup Date: Tuesday, 23rd August 2011 Time: 19:45 Venue: Carrow Road | ||||
![]() |
Norwich City | v | Milton Keynes Dons | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Decland Rudd | |
| 6 | Zak Whitbread | |
| 3 | Adam Drury | |
| 2 | Russell Martin | |
| 26 | Daniel Ayala | |
| 18 | Korey Smith | |
| 14 | Wes Hoolahan | |
| 15 | David Fox | |
| 11 | Andrew Surman | |
| 21 | Aaron Wilbraham | |
| 10 | Simeon Jackson | |
| Substitutes | ||
| 1 | John Ruddy | |
| 19 | Simon Lappin | |
| 4 | Bradley Johnson | |
| 24 | Ritchie de Laet | |
| 17 | Elliott Bennett | |
| 9 | Grant Holt | |
| 5 | Steve Morison | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 2 | Adam Smith | |
| 5 | Gary Mackenzie | |
| 3 | Dean Lewington | |
| 13 | Shaun Williams | |
| 26 | Luke Chadwick | |
| 7 | Stephen Gleeson | |
| 8 | Darren Potter | |
| 10 | Sam Baldock | |
| 9 | Dean Bowditch | |
| 19 | Jabo Ibehre | |
| Substitutes | ||
| 15 | Tom Flanagan | |
| 12 | Adam Chicksen | |
| 16 | Ian McLoughlin | |
| 11 | Angelo Balanta | |
| 23 | Jay O'Shea | |
| 18 | George Baldock | |
| 17 | Daniel Powell | |




