| Competition: npower League One Date: Tuesday, 31st January 2012 Time: 19:45 Venue: Stadium:MK | ||||
![]() |
Milton Keynes Dons | v | Sheffield Wednesday | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 5 | Gary Mackenzie | |
| 3 | Dean Lewington | |
| 15 | Tom Flanagan | |
| 12 | Adam Chicksen | |
| 13 | Shaun Williams | |
| 26 | Luke Chadwick | |
| 7 | Stephen Gleeson | |
| 23 | Jay O'Shea | |
| 10 | Charlie MacDonald | |
| 9 | Dean Bowditch | |
| Substitutes | ||
| 18 | George Baldock | |
| 17 | Daniel Powell | |
| 2 | Adam Smith | |
| 16 | Ian McLoughlin | |
| 19 | Jabo Ibehre | |
| Starting line-ups | ||
|---|---|---|
| 43 | Stephen Bywater | |
| 20 | Jon Otsemobor | |
| 4 | Danny Batth | |
| 32 | Miguel Ángel Llera | |
| 2 | Lewis Buxton | |
| 17 | Reda Johnson | |
| 6 | Josè Semedo | |
| 7 | David Prutton | |
| 15 | Chris Sedgwick | |
| 14 | Gary Madine | |
| 9 | Chris O'Grady | |
| Substitutes | ||
| 19 | Clinton Morrison | |
| 11 | Jermaine Johnson | |
| 10 | John Bostock | |
| 1 | Nicky Weaver | |
| 8 | Chris Lines | |

