Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Scunthorpe United.
| Competition: npower League One Date: Saturday, 22nd October 2011 Time: 15:00 Venue: Stadium:MK | ||||
![]() |
Milton Keynes Dons | v | Scunthorpe United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 3 | Dean Lewington | |
| 6 | Mark Beevers | |
| 5 | Gary Mackenzie | |
| 2 | Adam Smith | |
| 8 | Darren Potter | |
| 26 | Luke Chadwick | |
| 7 | Stephen Gleeson | |
| 11 | Angelo Balanta | |
| 9 | Dean Bowditch | |
| 29 | Clinton Morrison | |
| Substitutes | ||
| 10 | Charlie MacDonald | |
| 13 | Shaun Williams | |
| 17 | Daniel Powell | |
| 4 | Matthias Doumbe | |
| 19 | Jabo Ibehre | |
| Starting line-ups | ||
|---|---|---|
| 13 | Sam Slocombe | |
| 3 | Eddie Nolan | |
| 15 | Paul Reid | |
| 26 | Shane Duffy | |
| 16 | Mark Duffy | |
| 8 | Michael O'Connor | |
| 14 | Oliver Norwood | |
| 4 | Sam Togwell | |
| 17 | Robert Grant | |
| 9 | Chris Dagnall | |
| 21 | Andy Barcham | |
| Substitutes | ||
| 5 | Michael Nelson | |
| 28 | Nicholas Ajose | |
| 18 | Michael Collins | |
| 29 | Neil Cutler | |
| 11 | Garry Thompson | |





