Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Queens Park Rangers.
| Competition: with Budweiser F.A. Cup Date: Saturday, 7th January 2012 Time: 15:00 Venue: Stadium:MK | ||||
![]() |
Milton Keynes Dons | v | Queens Park Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 5 | Gary Mackenzie | |
| 3 | Dean Lewington | |
| 2 | Adam Smith | |
| 17 | Daniel Powell | |
| 13 | Shaun Williams | |
| 26 | Luke Chadwick | |
| 8 | Darren Potter | |
| 7 | Stephen Gleeson | |
| 19 | Jabo Ibehre | |
| 9 | Dean Bowditch | |
| Substitutes | ||
| 34 | Leon Lobjoit | |
| 4 | Matthias Doumbe | |
| 23 | Jay O'Shea | |
| 20 | Charlie Collins | |
| 15 | Tom Flanagan | |
| 36 | Bamidele Alli | |
| 16 | Ian McLoughlin | |
| Starting line-ups | ||
|---|---|---|
| 24 | Radek Cerny | |
| 3 | Clint Hill | |
| 5 | Fitz Hall | |
| 6 | Daniel Gabbidon | |
| 18 | Luke Young | |
| 11 | Alejandro Faurlin | |
| 4 | Shaun Derry | |
| 33 | Federico Macheda | |
| 21 | Tommy Smith | |
| 9 | DJ Campbell | |
| 12 | Jamie Mackie | |
| Substitutes | ||
| 10 | Jay Bothroyd | |
| 14 | Ákos Buzsáky | |
| 22 | Heidar Helguson | |
| 16 | Matthew Connolly | |
| 2 | Bradley Orr | |
| 26 | Brian Murphy | |
| 36 | Bruno Andrade | |





