Confirmation of the starting eleven and substitutes named for the evening game at home to Preston North End.
| Competition: npower League One Date: Saturday, 17th December 2011 Time: 17:20 Venue: Stadium:MK | ||||
![]() |
Milton Keynes Dons | v | Preston North End | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 5 | Gary Mackenzie | |
| 2 | Adam Smith | |
| 3 | Dean Lewington | |
| 6 | Mark Beevers | |
| 8 | Darren Potter | |
| 26 | Luke Chadwick | |
| 7 | Stephen Gleeson | |
| 19 | Jabo Ibehre | |
| 10 | Charlie MacDonald | |
| 9 | Dean Bowditch | |
| Substitutes | ||
| 4 | Matthias Doumbe | |
| 11 | Angelo Balanta | |
| 16 | Ian McLoughlin | |
| 23 | Jay O'Shea | |
| 17 | Daniel Powell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Thorsten Stuckmann | |
| 6 | Craig Morgan | |
| 14 | Steven Smith | |
| 39 | Jamie McCombe | |
| 2 | David Gray | |
| 17 | Paul Parry | |
| 8 | Paul Coutts | |
| 38 | Nathan Doyle | |
| 16 | Danny Mayor | |
| 7 | Iain Hume | |
| 33 | Neil Mellor | |
| Substitutes | ||
| 11 | Juvhel Tsoumou | |
| 21 | Iain Turner | |
| 3 | Conor McLaughlin | |
| 15 | Adam Barton | |
| 5 | Clarke Carlisle | |




