Confirmation of the starting eleven and substitutes named for the evening game at home to Notts. County.
| Competition: npower League One Date: Tuesday, 18th September 2012 Time: 19:45 Venue: stadium:mk | ||||
![]() |
Milton Keynes Dons | v | Notts. County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 2 | Jon Otsemobor | |
| 3 | Dean Lewington | |
| 5 | Gary Mackenzie | |
| 24 | Anthony Kay | |
| 17 | Daniel Powell | |
| 7 | Stephen Gleeson | |
| 8 | Darren Potter | |
| 6 | Shaun Williams | |
| 26 | Luke Chadwick | |
| 10 | Charlie MacDonald | |
| Substitutes | ||
| 16 | Ian McLoughlin | |
| 9 | Dean Bowditch | |
| 11 | Alan Smith | |
| 12 | Adam Chicksen | |
| 13 | Jimmy Bullard | |
| 14 | Ryan Lowe | |
| 23 | Jay O'Shea | |
| Starting line-ups | ||
|---|---|---|
| 1 | Bartosz Bialkowski | |
| 2 | Julian Kelly | |
| 27 | Carl Regan | |
| 8 | Gary Liddle | |
| 6 | Dean Leacock | |
| 20 | Jamal Campbell-Ryce | |
| 10 | Alan Judge | |
| 4 | Neal Bishop | |
| 16 | Joss Labadie | |
| 13 | Francois Zoko | |
| 15 | Yoann Arquin | |
| Substitutes | ||
| 23 | Fabian Spiess | |
| 9 | Enoch Showunmi | |
| 11 | Jeff Hughes | |
| 18 | Hamza Bencherif | |
| 19 | Lee Hughes | |
| 24 | Jake Wholey | |
| 26 | Haydn Hollis | |





