Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Huddersfield Town.
| Competition: npower League One Date: Saturday, 17th September 2011 Time: 15:00 Venue: Stadium:MK | ||||
![]() |
Milton Keynes Dons | v | Huddersfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 6 | Mark Beevers | |
| 5 | Gary Mackenzie | |
| 2 | Adam Smith | |
| 3 | Dean Lewington | |
| 26 | Luke Chadwick | |
| 8 | Darren Potter | |
| 7 | Stephen Gleeson | |
| 17 | Daniel Powell | |
| 13 | Shaun Williams | |
| 9 | Dean Bowditch | |
| Substitutes | ||
| 16 | Ian McLoughlin | |
| 14 | Lewis Guy | |
| 18 | George Baldock | |
| 27 | Anthony McNamee | |
| 12 | Adam Chicksen | |
| Starting line-ups | ||
|---|---|---|
| 13 | Ian Bennett | |
| 2 | Calum Woods | |
| 8 | Anthony Kay | |
| 6 | Jamie McCombe | |
| 32 | Jack Hunt | |
| 10 | Oscar Gobern | |
| 11 | Daniel Ward | |
| 14 | Damien Johnson | |
| 16 | Scott Arfield | |
| 21 | Lee Novak | |
| 19 | Alan Lee | |
| Substitutes | ||
| 7 | Gary Roberts | |
| 15 | Liam Cooper | |
| 17 | Jordan Rhodes | |
| 25 | Nick Colgan | |
| 22 | Anton Robinson | |




