Confirmation of the starting eleven and substitutes named for today's early kick-off at home to Huddersfield Town.
| Competition: npower Football League Play-Offs (Lvl 3) Date: Saturday, 12th May 2012 Time: 12:30 Venue: stadium:mk | ||||
![]() |
Milton Keynes Dons | v | Huddersfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 5 | Gary Mackenzie | |
| 3 | Dean Lewington | |
| 12 | Adam Chicksen | |
| 11 | Alan Smith | |
| 7 | Stephen Gleeson | |
| 17 | Daniel Powell | |
| 13 | Shaun Williams | |
| 8 | Darren Potter | |
| 9 | Dean Bowditch | |
| 10 | Charlie MacDonald | |
| Substitutes | ||
| 16 | Ian McLoughlin | |
| 4 | Matthias Doumbe | |
| 23 | Jay O'Shea | |
| 19 | Jabo Ibehre | |
| 15 | Tom Flanagan | |
| Starting line-ups | ||
|---|---|---|
| 13 | Ian Bennett | |
| 5 | Peter Clarke | |
| 2 | Calum Woods | |
| 15 | Sean Morrison | |
| 32 | Jack Hunt | |
| 16 | Scott Arfield | |
| 18 | Tommy Miller | |
| 11 | Daniel Ward | |
| 14 | Damien Johnson | |
| 21 | Lee Novak | |
| 17 | Jordan Rhodes | |
| Substitutes | ||
| 19 | Alan Lee | |
| 1 | Alex Smithies | |
| 12 | Tom Clarke | |
| 27 | Kallum Higginbotham | |
| 22 | Anton Robinson | |





