Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Colchester United.
| Competition: npower League One Date: Monday, 2nd January 2012 Time: 15:00 Venue: Stadium:MK | ||||
![]() |
Milton Keynes Dons | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 5 | Gary Mackenzie | |
| 4 | Matthias Doumbe | |
| 3 | Dean Lewington | |
| 8 | Darren Potter | |
| 13 | Shaun Williams | |
| 26 | Luke Chadwick | |
| 7 | Stephen Gleeson | |
| 19 | Jabo Ibehre | |
| 10 | Charlie MacDonald | |
| 9 | Dean Bowditch | |
| Substitutes | ||
| 16 | Ian McLoughlin | |
| 23 | Jay O'Shea | |
| 20 | Charlie Collins | |
| 17 | Daniel Powell | |
| 15 | Tom Flanagan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 25 | John White | |
| 20 | Brian Wilson | |
| 18 | Tom Eastman | |
| 4 | Magnus Okuonghae | |
| 23 | Lloyd James | |
| 14 | Andrew Bond | |
| 27 | Karl Duguid | |
| 9 | Stephen Gillespie | |
| 15 | Kayode Odejayi | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 10 | Kemal Izzet | |
| 3 | Michael Rose | |
| 5 | Pat Baldwin | |
| 24 | Ben Coker | |
| 8 | John-Joe O'Toole | |




