Confirmation of the starting eleven and substitutes named for the evening game at home to Charlton Athletic.
| Competition: npower League One Date: Tuesday, 27th September 2011 Time: 19:45 Venue: Stadium:MK | ||||
![]() |
Milton Keynes Dons | v | Charlton Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 3 | Dean Lewington | |
| 15 | Tom Flanagan | |
| 6 | Mark Beevers | |
| 12 | Adam Chicksen | |
| 13 | Shaun Williams | |
| 26 | Luke Chadwick | |
| 8 | Darren Potter | |
| 7 | Stephen Gleeson | |
| 11 | Angelo Balanta | |
| 29 | Clinton Morrison | |
| Substitutes | ||
| 9 | Dean Bowditch | |
| 16 | Ian McLoughlin | |
| 27 | Anthony McNamee | |
| 17 | Daniel Powell | |
| 4 | Matthias Doumbe | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 20 | Chris Solly | |
| 5 | Michael Morrison | |
| 6 | Matt Taylor | |
| 16 | Rhoys Wiggins | |
| 22 | Danny Hollands | |
| 8 | Dale Stephens | |
| 11 | Scott Wagstaff | |
| 4 | Johnnie Jackson | |
| 10 | Bradley Wright-Phillips | |
| 9 | Paul Hayes | |
| Substitutes | ||
| 28 | Leon Cort | |
| 13 | John Sullivan | |
| 2 | Andy Hughes | |
| 7 | Danny Green | |
| 36 | Yann Kermorgant | |




