Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Huddersfield Town.
| Competition: npower League One Date: Saturday, 4th February 2012 Time: 15:00 Venue: Galpharm Stadium | ||||
![]() |
Huddersfield Town | v | Milton Keynes Dons | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Ian Bennett | |
| 15 | Sean Morrison | |
| 3 | Gary Naysmith | |
| 32 | Jack Hunt | |
| 6 | Jamie McCombe | |
| 10 | Oscar Gobern | |
| 18 | Tommy Miller | |
| 16 | Scott Arfield | |
| 17 | Jordan Rhodes | |
| 9 | Danny Cadamarteri | |
| 27 | Kallum Higginbotham | |
| Substitutes | ||
| 19 | Alan Lee | |
| 2 | Calum Woods | |
| 1 | Alex Smithies | |
| 22 | Anton Robinson | |
| 21 | Lee Novak | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 5 | Gary Mackenzie | |
| 3 | Dean Lewington | |
| 2 | James Tavernier | |
| 26 | Luke Chadwick | |
| 8 | Darren Potter | |
| 13 | Shaun Williams | |
| 11 | Alan Smith | |
| 7 | Stephen Gleeson | |
| 9 | Dean Bowditch | |
| 10 | Charlie MacDonald | |
| Substitutes | ||
| 15 | Tom Flanagan | |
| 19 | Jabo Ibehre | |
| 16 | Ian McLoughlin | |
| 23 | Jay O'Shea | |
| 17 | Daniel Powell | |





