Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Colchester United.
| Competition: npower League One Date: Saturday, 19th November 2011 Time: 15:00 Venue: Weston Homes Community Stadium | ||||
![]() |
Colchester United | v | Milton Keynes Dons | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 18 | Tom Eastman | |
| 20 | Brian Wilson | |
| 24 | Ben Coker | |
| 6 | Matthew Heath | |
| 7 | Ashley Vincent | |
| 23 | Lloyd James | |
| 22 | Anthony Wordsworth | |
| 15 | Kayode Odejayi | |
| 14 | Andrew Bond | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 19 | Casey Thomas | |
| 27 | Karl Duguid | |
| 3 | Michael Rose | |
| 25 | John White | |
| 10 | Kemal Izzet | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 3 | Dean Lewington | |
| 15 | Tom Flanagan | |
| 6 | Mark Beevers | |
| 2 | Adam Smith | |
| 8 | Darren Potter | |
| 26 | Luke Chadwick | |
| 7 | Stephen Gleeson | |
| 10 | Charlie MacDonald | |
| 17 | Daniel Powell | |
| 19 | Jabo Ibehre | |
| Substitutes | ||
| 13 | Shaun Williams | |
| 11 | Angelo Balanta | |
| 9 | Dean Bowditch | |
| 16 | Ian McLoughlin | |
| 4 | Matthias Doumbe | |




