Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Cheltenham Town.
| Competition: Capital One League Cup Date: Saturday, 11th August 2012 Time: 15:00 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Milton Keynes Dons | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 3 | Billy Jones | |
| 5 | Harry Hooman | |
| 15 | Alan Bennett | |
| 22 | Sido Jombati | |
| 11 | Jermaine McGlashan | |
| 8 | Sam Deering | |
| 7 | Marlon Pack | |
| 16 | Russell Penn | |
| 23 | Kaid Mohamed | |
| 26 | Chris Zebroski | |
| Substitutes | ||
| 14 | Shaun Harrad | |
| 34 | Joe Hanks | |
| 12 | Connor Roberts | |
| 2 | Keith Lowe | |
| 21 | Bagasan Graham | |
| 9 | Daryl Duffy | |
| 17 | Danny Andrew | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 5 | Gary Mackenzie | |
| 3 | Dean Lewington | |
| 12 | Adam Chicksen | |
| 23 | Jay O'Shea | |
| 8 | Darren Potter | |
| 13 | Shaun Williams | |
| 26 | Luke Chadwick | |
| 7 | Stephen Gleeson | |
| 10 | Charlie MacDonald | |
| 9 | Dean Bowditch | |
| Substitutes | ||
| 21 | Ian McLoughlin | |
| 11 | Alan Smith | |
| 24 | Anthony Kay | |
| 17 | Daniel Powell | |
| 14 | Ryan Lowe | |





