Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Carlisle United.
| Competition: npower League One Date: Saturday, 3rd September 2011 Time: 15:00 Venue: Brunton Park Stadium | ||||
![]() |
Carlisle United | v | Milton Keynes Dons | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 22 | James Tavernier | |
| 29 | Stephen O'Halloran | |
| 5 | Danny Livesey | |
| 3 | Matty Robson | |
| 11 | Paul Thirlwell | |
| 4 | John-Paul McGovern | |
| 12 | Tom Taiwo | |
| 7 | Andrew Welsh | |
| 21 | James Berrett | |
| 14 | Lee Miller | |
| Substitutes | ||
| 17 | Liam Noble | |
| 15 | Craig Curran | |
| 13 | Francois Zoko | |
| 20 | Mark Gillespie | |
| 6 | Peter Murphy | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 5 | Gary Mackenzie | |
| 2 | Adam Smith | |
| 3 | Dean Lewington | |
| 6 | Mark Beevers | |
| 26 | Luke Chadwick | |
| 7 | Stephen Gleeson | |
| 8 | Darren Potter | |
| 9 | Dean Bowditch | |
| 19 | Jabo Ibehre | |
| 10 | Charlie MacDonald | |
| Substitutes | ||
| 15 | Tom Flanagan | |
| 17 | Daniel Powell | |
| 27 | Anthony McNamee | |
| 12 | Adam Chicksen | |
| 32 | Louis Bragg | |




