Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Brentford.
| Competition: npower League One Date: Saturday, 31st December 2011 Time: 15:00 Venue: Griffin Park | ||||
![]() |
Brentford | v | Milton Keynes Dons | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Richard Lee | |
| 5 | Marcel Eger | |
| 14 | Shaleum Logan | |
| 24 | Jake Bidwell | |
| 32 | Leon Legge | |
| 11 | Myles Weston | |
| 4 | Marcus Bean | |
| 7 | Sam Saunders | |
| 27 | Emmanuel Oyeleke | |
| 8 | Jonathan Douglas | |
| 29 | Gary Alexander | |
| Substitutes | ||
| 25 | Harlee Dean | |
| 19 | Harry Forrester | |
| 20 | Toumani Diagouraga | |
| 9 | Clayton Donaldson | |
| 10 | Mike Grella | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 5 | Gary Mackenzie | |
| 4 | Matthias Doumbe | |
| 2 | Adam Smith | |
| 3 | Dean Lewington | |
| 7 | Stephen Gleeson | |
| 8 | Darren Potter | |
| 9 | Dean Bowditch | |
| 19 | Jabo Ibehre | |
| 10 | Charlie MacDonald | |
| 11 | Angelo Balanta | |
| Substitutes | ||
| 23 | Jay O'Shea | |
| 17 | Daniel Powell | |
| 13 | Shaun Williams | |
| 15 | Tom Flanagan | |
| 16 | Ian McLoughlin | |




