Huddersfield Town 1 Milton Keynes Dons 0 matchcentre
Statistics from the match played between the two on Monday, 28th December 2009
| Competition: Coca-Cola League One Date: Monday, 28th December 2009 Kick off: 15:00 Venue: Kirklees Stadium | ||||
|
Huddersfield
Pilkington 27
|
1 - 0 | Milton Keynes
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Smithies | |
| 2 | Lee Peltier | |
| 3 | Joe Skarz | |
| 5 | Peter Clarke | |
| 6 | Nathan Clarke | |
| 12 | Tom Clarke | |
| 7 | Gary Roberts (Drinkwater 89) | |
| 8 | Antony Kay | |
| 19 | Anthony Pilkington | |
| 17 | Jordan Rhodes | |
| 21 | Lee Novak (Robinson 77) | |
| Substitutes | ||
| 9 | Theo Robinson (Novak 77) | |
| 10 | Robbie Simpson | |
| 18 | Dan Butler | |
| 22 | James Berrett | |
| 25 | Danny Drinkwater (Roberts 89) | |
| 27 | Matthew Glennon | |
| 28 | Lionel Ainsworth | |
| Starting line-ups | ||
|---|---|---|
| 12 | Willy Gueret | |
| 3 | Dean Lewington | |
| 4 | Mathias Doumbe | |
| 5 | David McCracken (Stirling 74) | |
| 15 | Danny Woodards | |
| 7 | Stephen Gleeson | |
| 14 | Lewis Gobern (Baldock 65) | |
| 22 | Peter Leven | |
| 26 | Luke Chadwick | |
| 29 | Nigel Quashie (Easter 66) | |
| 9 | Aaron Wilbraham | |
| Substitutes | ||
| 2 | Jude Stirling (McCracken 74) | |
| 8 | Jermaine Easter (Quashie 66) | |
| 11 | Sam Baldock (Gobern 65) | |
| 21 | Luke Howell | |
| 23 | Darren Powell | |
| 24 | Dean Morgan | |
| 35 | Martin Devaney | |
| 14 | Goal Attempts | 5 |
| 5 | On Target | 2 |
| 9 | Off Target | 3 |
| 4 | Corners | 5 |
| 4 | Offsides | 4 |
| 13 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| David Foster | 16,086 |
| Huddersfield cards shown | ||
|---|---|---|
| 50 mins | Anthony Pilkington | Unsporting behaviour |
| 90 mins | Lee Peltier | Unsporting behaviour |
| Milton Keynes cards shown | ||
| 30 mins | Luke Chadwick | Unsporting behaviour |
| 90 mins | Jude Stirling | Unsporting behaviour |
| 90 mins | Jermaine Easter | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Monday, 28th December 2009.





