Huddersfield Town 1 Milton Keynes Dons 2 matchcentre
Statistics from the match played between the two on Tuesday, 15th May 2012
| Competition: npower Football League Play-Offs (Lvl 3) Date: Tuesday, 15th May 2012 Kick off: 19:45 Venue: Kirklees Stadium | ||||
|
Huddersfield
Rhodes 18
|
1 - 2 | Milton Keynes
Powell 39
Smith 90+3 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 13 | Ian Bennett (Smithies 33) | |
| 2 | Calum Woods | |
| 5 | Peter Clarke | |
| 15 | Sean Morrison | |
| 32 | Jack Hunt | |
| 18 | Tommy Miller (Robinson 78) | |
| 11 | Daniel Ward | |
| 14 | Damien Johnson | |
| 21 | Lee Novak | |
| 17 | Jordan Rhodes | |
| 27 | Kallum Higginbotham (Clarke 88) | |
| Substitutes | ||
| 7 | Gary Roberts | |
| 19 | Alan Lee | |
| 1 | Alex Smithies (Bennett 33) | |
| 12 | Tom Clarke (Higginbotham 88) | |
| 22 | Anton Robinson (Miller 78) | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 5 | Gary MacKenzie | |
| 3 | Dean Lewington | |
| 12 | Adam Chicksen (Ibehre 71) | |
| 23 | James O'Shea | |
| 17 | Daniel Powell | |
| 8 | Darren Potter | |
| 13 | Shaun Williams | |
| 7 | Stephen Gleeson | |
| 10 | Charlie MacDonald (Smith 81) | |
| 9 | Dean Bowditch (Chadwick 71) | |
| Substitutes | ||
| 11 | Alan Smith (MacDonald 81) | |
| 4 | Mathias Doumbe | |
| 19 | Jabo Ibehre (Chicksen 71) | |
| 26 | Luke Chadwick (Bowditch 71) | |
| 16 | Ian McLoughlin | |
| 40.9% | Possession | 59.1% |
|---|---|---|
| 8 | Goal Attempts | 9 |
| 3 | On Target | 3 |
| 5 | Off Target | 6 |
| 2 | Corners | 6 |
| 3 | Offsides | 0 |
| 11 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Scott Mathieson | 15,085 |
| Additional information | |
| Huddersfield Town won 3-2 on aggregate | |
| Huddersfield cards shown | ||
|---|---|---|
| 90+3 mins | Sean Morrison | Unsporting behaviour |
| Milton Keynes cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 15th May 2012.


