Team form guides
Click on any team to see their individual match results
Statistics last updated on Friday, 24th May 2013
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Leyton Orient | 6 | 5 | 1 | 0 | 13 | 3 | 16 |
| Brentford | 6 | 5 | 0 | 1 | 9 | 5 | 15 |
| Portsmouth | 6 | 4 | 2 | 0 | 9 | 1 | 14 |
| Preston N.E. | 6 | 4 | 2 | 0 | 9 | 1 | 14 |
| Walsall | 6 | 3 | 3 | 0 | 13 | 5 | 12 |
| Bournemouth | 6 | 4 | 0 | 2 | 12 | 7 | 12 |
| Crawley Town | 6 | 3 | 3 | 0 | 8 | 3 | 12 |
| Crewe Alex. | 6 | 4 | 0 | 2 | 7 | 5 | 12 |
| Yeovil Town | 6 | 3 | 2 | 1 | 6 | 5 | 11 |
| Milton Keynes | 6 | 3 | 1 | 2 | 9 | 4 | 10 |
| Oldham Ath. | 6 | 3 | 1 | 2 | 8 | 5 | 10 |
| Bury | 6 | 3 | 1 | 2 | 10 | 8 | 10 |
| Scunthorpe U. | 6 | 3 | 1 | 2 | 10 | 8 | 10 |
| Doncaster Rvs. | 6 | 3 | 1 | 2 | 6 | 4 | 10 |
| Swindon Town | 6 | 2 | 3 | 1 | 10 | 5 | 9 |
| Stevenage | 6 | 3 | 0 | 3 | 6 | 5 | 9 |
| Shrewsbury Tn. | 6 | 3 | 0 | 3 | 8 | 9 | 9 |
| Notts. County | 6 | 2 | 2 | 2 | 8 | 7 | 8 |
| Tranmere Rvs. | 6 | 2 | 2 | 2 | 5 | 4 | 8 |
| Coventry City | 6 | 2 | 2 | 2 | 6 | 6 | 8 |
| Sheff. Utd. | 6 | 1 | 4 | 1 | 4 | 4 | 7 |
| Hartlepool U. | 6 | 1 | 4 | 1 | 3 | 3 | 7 |
| Colchester U. | 6 | 2 | 1 | 3 | 5 | 6 | 7 |
| Carlisle Utd. | 6 | 1 | 3 | 2 | 8 | 11 | 6 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Bournemouth | 6 | 5 | 1 | 0 | 11 | 2 | 16 |
| Yeovil Town | 6 | 4 | 0 | 2 | 9 | 6 | 12 |
| Doncaster Rvs. | 6 | 4 | 0 | 2 | 5 | 4 | 12 |
| Preston N.E. | 6 | 3 | 2 | 1 | 7 | 2 | 11 |
| Crawley Town | 6 | 3 | 2 | 1 | 8 | 4 | 11 |
| Leyton Orient | 6 | 3 | 1 | 2 | 8 | 5 | 10 |
| Milton Keynes | 6 | 3 | 1 | 2 | 6 | 3 | 10 |
| Shrewsbury Tn. | 6 | 3 | 1 | 2 | 8 | 7 | 10 |
| Oldham Ath. | 6 | 3 | 1 | 2 | 5 | 5 | 10 |
| Brentford | 6 | 2 | 3 | 1 | 9 | 7 | 9 |
| Portsmouth | 6 | 2 | 2 | 2 | 9 | 7 | 8 |
| Hartlepool U. | 6 | 2 | 2 | 2 | 6 | 6 | 8 |
| Carlisle Utd. | 6 | 2 | 2 | 2 | 6 | 7 | 8 |
| Colchester U. | 6 | 2 | 2 | 2 | 6 | 7 | 8 |
| Walsall | 6 | 1 | 4 | 1 | 7 | 5 | 7 |
| Notts. County | 6 | 2 | 1 | 3 | 9 | 10 | 7 |
| Scunthorpe U. | 6 | 2 | 1 | 3 | 6 | 8 | 7 |
| Bury | 6 | 2 | 1 | 3 | 6 | 9 | 7 |
| Swindon Town | 6 | 2 | 0 | 4 | 8 | 9 | 6 |
| Crewe Alex. | 6 | 2 | 0 | 4 | 5 | 9 | 6 |
| Sheff. Utd. | 6 | 1 | 2 | 3 | 4 | 8 | 5 |
| Coventry City | 6 | 1 | 2 | 3 | 4 | 10 | 5 |
| Stevenage | 6 | 1 | 2 | 3 | 2 | 8 | 5 |
| Tranmere Rvs. | 6 | 0 | 1 | 5 | 0 | 5 | 1 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Bournemouth | 6 | 4 | 1 | 1 | 7 | 3 | 13 |
| Doncaster Rvs. | 6 | 4 | 0 | 2 | 8 | 8 | 12 |
| Milton Keynes | 6 | 3 | 1 | 2 | 7 | 4 | 10 |
| Colchester U. | 6 | 2 | 3 | 1 | 8 | 7 | 9 |
| Yeovil Town | 6 | 2 | 2 | 2 | 9 | 8 | 8 |
| Leyton Orient | 6 | 2 | 2 | 2 | 6 | 5 | 8 |
| Carlisle Utd. | 6 | 2 | 2 | 2 | 7 | 9 | 8 |
| Walsall | 6 | 1 | 4 | 1 | 6 | 5 | 7 |
| Coventry City | 6 | 2 | 1 | 3 | 6 | 11 | 7 |
| Sheff. Utd. | 6 | 2 | 1 | 3 | 4 | 9 | 7 |
| Shrewsbury Tn. | 6 | 1 | 3 | 2 | 8 | 10 | 6 |
| Crawley Town | 6 | 1 | 3 | 2 | 7 | 9 | 6 |
| Brentford | 6 | 1 | 3 | 2 | 6 | 8 | 6 |
| Notts. County | 6 | 1 | 3 | 2 | 4 | 6 | 6 |
| Portsmouth | 6 | 1 | 2 | 3 | 8 | 10 | 5 |
| Preston N.E. | 6 | 1 | 2 | 3 | 2 | 4 | 5 |
| Oldham Ath. | 6 | 1 | 2 | 3 | 3 | 6 | 5 |
| Hartlepool U. | 6 | 1 | 1 | 4 | 3 | 10 | 4 |
| Crewe Alex. | 6 | 1 | 1 | 4 | 5 | 13 | 4 |
| Bury | 6 | 1 | 1 | 4 | 3 | 11 | 4 |
| Swindon Town | 6 | 1 | 0 | 5 | 4 | 10 | 3 |
| Scunthorpe U. | 6 | 1 | 0 | 5 | 2 | 8 | 3 |
| Stevenage | 6 | 0 | 2 | 4 | 2 | 11 | 2 |
| Tranmere Rvs. | 6 | 0 | 0 | 6 | 0 | 9 | 0 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Doncaster Rvs. | 46 | 25 | 9 | 12 | 62 | 44 | 84 |
| Bournemouth | 46 | 24 | 11 | 11 | 76 | 53 | 83 |
| Brentford | 46 | 21 | 16 | 9 | 62 | 47 | 79 |
| Yeovil Town | 46 | 23 | 8 | 15 | 71 | 56 | 77 |
| Sheff. Utd. | 46 | 19 | 18 | 9 | 56 | 42 | 75 |
| Swindon Town | 46 | 20 | 14 | 12 | 72 | 39 | 74 |
| Leyton Orient | 46 | 21 | 8 | 17 | 55 | 48 | 71 |
| Milton Keynes | 46 | 19 | 13 | 14 | 62 | 45 | 70 |
| Walsall | 46 | 17 | 17 | 12 | 65 | 58 | 68 |
| Crawley Town | 46 | 18 | 14 | 14 | 59 | 58 | 68 |
| Tranmere Rvs. | 46 | 19 | 10 | 17 | 58 | 48 | 67 |
| Notts. County | 46 | 16 | 17 | 13 | 61 | 49 | 65 |
| Coventry City | 46 | 18 | 11 | 17 | 66 | 59 | 65 |
| Crewe Alex. | 46 | 18 | 10 | 18 | 54 | 62 | 64 |
| Preston N.E. | 46 | 14 | 17 | 15 | 54 | 49 | 59 |
| Shrewsbury Tn. | 46 | 13 | 16 | 17 | 54 | 60 | 55 |
| Carlisle Utd. | 46 | 14 | 13 | 19 | 56 | 77 | 55 |
| Stevenage | 46 | 15 | 9 | 22 | 47 | 64 | 54 |
| Oldham Ath. | 46 | 14 | 9 | 23 | 46 | 59 | 51 |
| Colchester U. | 46 | 14 | 9 | 23 | 47 | 68 | 51 |
| Scunthorpe U. | 46 | 13 | 9 | 24 | 49 | 73 | 48 |
| Portsmouth | 46 | 10 | 12 | 24 | 51 | 69 | 42 |
| Bury | 46 | 9 | 14 | 23 | 45 | 73 | 41 |
| Hartlepool U. | 46 | 9 | 14 | 23 | 39 | 67 | 41 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
