Milton Keynes Dons league match analysis 2011/2012

Breakdown of Milton Keynes Dons's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Charlton Athletic 27 Sep D 1-1 1 / 3
2 Sheffield Wednesday 31 Jan D 1-1 10 Sep L 1-3 1 / 6
3 Huddersfield Town 17 Sep D 1-1 4 Feb D 1-1 2 / 6
4 Sheffield United 25 Oct L 1-2 0 / 3
6 Stevenage 27 Aug W 1-0 24 Jan L 2-4 3 / 6
7 Carlisle United 3 Sep W 3-1 3 / 3
8 Brentford 31 Dec D 3-3 1 / 3
9 Bournemouth 15 Oct D 2-2 1 / 3
10 Bury 24 Sep D 0-0 1 / 3
11 Notts. County 1 Oct W 3-0 21 Jan D 1-1 4 / 6
12 Hartlepool United 6 Aug D 2-2 1 / 3
13 Colchester United 2 Jan W 1-0 19 Nov W 5-1 6 / 6
14 Preston North End 17 Dec L 0-1 0 / 3
15 Leyton Orient 26 Dec W 3-0 3 / 3
16 Oldham Athletic 10 Oct L 1-2 0 / 3
17 Tranmere Rovers 10 Dec W 2-0 3 / 3
18 Yeovil Town 16 Aug W 1-0 3 / 3
19 Exeter City 13 Aug W 2-0 3 / 3
20 Wycombe Wanderers 26 Nov W 4-3 3 / 3
21 Walsall 29 Oct W 2-0 3 / 3
22 Scunthorpe United 22 Oct D 0-0 1 / 3
23 Rochdale 5 Nov W 3-1 3 / 3
24 Chesterfield 20 Aug W 6-2 3 / 3
npower League One analysis for 2011/2012
Matches played/remaining: 336/216
Home wins: 130
Away wins: 106
Score draws: 75
No-score draws: 25
Highest aggregate: 8
Milton Keynes 6 Chesterfield 2
Sheff. Utd. 4 Exeter City 4
Sheff. Wed. 4 Huddersfield 4
Highest team score: 6
Milton Keynes 6 Chesterfield 2
Colchester U. 1 Stevenage 6
Wycombe Wdrs. 0 Huddersfield 6
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register