>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Milton Keynes Dons 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Coca-Cola League Two 1st 4629 107 82 37 97
2006/2007 4 Coca-Cola League Two 4th 4625 912 76 58 84
2005/2006 3 Coca Cola League One 22nd 4612 1420 45 66 50
2004/2005 3 Coca-Cola League One 20th 4612 1519 54 68 51
2003/2004 2 Nationwide League Division One 1 24th 468 533 41 89 29
2002/2003 2 Nationwide League Division One 1 10th 4618 1117 76 73 65
2001/2002 2 Nationwide League Division One 1 9th 4618 1315 63 57 67
2000/2001 2 Nationwide League Division One 1 8th 4617 1811 71 50 69
1999/2000 1 F.A. Carling Premiership 1 18th 387 1219 46 74 33
1998/1999 1 F.A. Carling Premiership 1 16th 3810 1216 40 63 42
1997/1998 1 F.A. Carling Premiership 1 15th 3810 1414 34 46 44
1996/1997 1 F.A. Carling Premiership 1 8th 3815 1112 49 46 56
1995/1996 1 F.A. Carling Premiership 1 14th 3810 1117 55 70 41
1994/1995 1 F.A. Carling Premiership 1 9th 4215 1116 48 65 56
1993/1994 1 F.A. Carling Premiership 1 6th 4218 1113 56 53 65
1992/1993 1 F.A. Carling Premier League 1 12th 4214 1216 56 55 54
1991/1992 1 Barclays First Division 1 13th 4213 1415 53 53 53
1990/1991 1 Barclays First Division 1 7th 3814 1410 53 46 56
1989/1990 1 Barclays First Division 1 8th 3813 169 47 40 55
1988/1989 1 Barclays First Division 1 12th 3814 915 50 46 51
1987/1988 1 Barclays First Division 1 7th 4014 1511 58 47 57
1986/1987 1 Today First Division 1 6th 4219 914 57 50 66
1985/1986 2 Canon Second Division 1 3rd 4221 138 58 37 76
1984/1985 2 Canon Second Division 1 12th 4216 1016 71 75 58
1983/1984 3 Canon Third Division 1 2nd 4626 911 97 76 87
1982/1983 4 English Fourth Division 1 1st 4629 116 96 45 98
1981/1982 3 English Third Division 1 21st 4614 1121 61 75 53
1980/1981 4 English Fourth Division 1 4th 4623 914 64 46 55
1979/1980 3 English Third Division 1 24th 4610 1422 52 81 34
1978/1979 4 English Fourth Division 1 3rd 4625 1110 78 46 61
1977/1978 4 English Fourth Division 1 13th 4614 1616 66 67 44
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
1 as 'Wimbledon'
FREE DONS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Coca-Cola
League Two
Milton Keynes
1
Morecambe
1
Sat 03 May 3pm
Player AppGls
  M Wright 34+7 15
  K Andrews 44+1 14
  L Dyer 46+4 11
  A Wilbraham 30+10 10
  K Gallen 21+10 9
  J Johnson 24+22 8
PTeam PldPts
1 Milton Keynes 46 97
2 Peterborough 46 92
3 Hereford Utd. 46 88
4 Stockport Co. 46 82
5 Rochdale 46 80
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Milton Keynes News
  Quick Links: Milton Keynes, Milton Keynes News, Milton Keynes Match Reports, Milton Keynes Player Squad, Milton Keynes Results, Milton Keynes Stadium:MK. Page updated: 09/05/2008 16:32:19.