Milton Keynes Dons complete league history
Click on the season to see individual results or the division name to view the league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 3 | npower League One | 5th/24 | 28 | 6 | 6 | 1 | 25 | 14 | 7 | 4 | 4 | 28 | 18 | 13 | 10 | 5 | 53 | 32 | 49 |
| 2010/2011 | 3 | npower League One | 5th/24 | 46 | 14 | 5 | 4 | 35 | 23 | 9 | 3 | 11 | 32 | 37 | 23 | 8 | 15 | 67 | 60 | 77 |
| 2009/2010 | 3 | Coca-Cola League One | 12th/24 | 46 | 10 | 5 | 8 | 31 | 28 | 7 | 4 | 12 | 29 | 40 | 17 | 9 | 20 | 60 | 68 | 60 |
| 2008/2009 | 3 | Coca-Cola League One | 3rd/24 | 46 | 12 | 4 | 7 | 42 | 25 | 14 | 5 | 4 | 41 | 22 | 26 | 9 | 11 | 83 | 47 | 87 |
| 2007/2008 | 4 | Coca-Cola League Two | 1st/24 | 46 | 11 | 7 | 5 | 39 | 17 | 18 | 3 | 2 | 43 | 20 | 29 | 10 | 7 | 82 | 37 | 97 |
| 2006/2007 | 4 | Coca-Cola League Two | 4th/24 | 46 | 14 | 4 | 5 | 41 | 26 | 11 | 5 | 7 | 35 | 32 | 25 | 9 | 12 | 76 | 58 | 84 |
| 2005/2006 | 3 | Coca Cola League One | 22nd/24 | 46 | 8 | 8 | 7 | 28 | 25 | 4 | 6 | 13 | 17 | 41 | 12 | 14 | 20 | 45 | 66 | 50 |
| 2004/2005 | 3 | Coca-Cola League One | 20th/24 | 46 | 8 | 10 | 5 | 33 | 28 | 4 | 5 | 14 | 21 | 40 | 12 | 15 | 19 | 54 | 68 | 51 |
| 2003/2004 | 2 | Nationwide League Division One 1 | 24th/24 | 46 | 3 | 4 | 16 | 21 | 40 | 5 | 1 | 17 | 20 | 49 | 8 | 5 | 33 | 41 | 89 | 29 |
| 2002/2003 | 2 | Nationwide League Division One 1 | 10th/24 | 46 | 12 | 5 | 6 | 39 | 28 | 6 | 6 | 11 | 37 | 45 | 18 | 11 | 17 | 76 | 73 | 65 |
| 2001/2002 | 2 | Nationwide League Division One 1 | 9th/24 | 46 | 9 | 8 | 6 | 30 | 22 | 9 | 5 | 9 | 33 | 35 | 18 | 13 | 15 | 63 | 57 | 67 |
| 2000/2001 | 2 | Nationwide League Division One 1 | 8th/24 | 46 | 7 | 11 | 5 | 33 | 26 | 10 | 7 | 6 | 38 | 24 | 17 | 18 | 11 | 71 | 50 | 69 |
| 1999/2000 | 1 | F.A. Carling Premiership 1 | 18th/20 | 38 | 6 | 7 | 6 | 30 | 28 | 1 | 5 | 13 | 16 | 46 | 7 | 12 | 19 | 46 | 74 | 33 |
| 1998/1999 | 1 | F.A. Carling Premiership 1 | 16th/20 | 38 | 7 | 7 | 5 | 22 | 21 | 3 | 5 | 11 | 18 | 42 | 10 | 12 | 16 | 40 | 63 | 42 |
| 1997/1998 | 1 | F.A. Carling Premiership 1 | 15th/20 | 38 | 5 | 6 | 8 | 18 | 25 | 5 | 8 | 6 | 16 | 21 | 10 | 14 | 14 | 34 | 46 | 44 |
| 1996/1997 | 1 | F.A. Carling Premiership 1 | 8th/20 | 38 | 9 | 6 | 4 | 28 | 21 | 6 | 5 | 8 | 21 | 25 | 15 | 11 | 12 | 49 | 46 | 56 |
| 1995/1996 | 1 | F.A. Carling Premiership 1 | 14th/20 | 38 | 5 | 6 | 8 | 27 | 33 | 5 | 5 | 9 | 28 | 37 | 10 | 11 | 17 | 55 | 70 | 41 |
| 1994/1995 | 1 | F.A. Carling Premiership 1 | 9th/22 | 42 | 9 | 5 | 7 | 26 | 26 | 6 | 6 | 9 | 22 | 39 | 15 | 11 | 16 | 48 | 65 | 56 |
| 1993/1994 | 1 | F.A. Carling Premiership 1 | 6th/22 | 42 | 12 | 5 | 4 | 35 | 21 | 6 | 6 | 9 | 21 | 32 | 18 | 11 | 13 | 56 | 53 | 65 |
| 1992/1993 | 1 | F.A. Carling Premier League 1 | 12th/22 | 42 | 9 | 4 | 8 | 32 | 23 | 5 | 8 | 8 | 24 | 32 | 14 | 12 | 16 | 56 | 55 | 54 |
| 1991/1992 | 1 | Barclays First Division 1 | 13th/22 | 42 | 10 | 5 | 6 | 32 | 20 | 3 | 9 | 9 | 21 | 33 | 13 | 14 | 15 | 53 | 53 | 53 |
| 1990/1991 | 1 | Barclays First Division 1 | 7th/20 | 38 | 8 | 6 | 5 | 28 | 22 | 6 | 8 | 5 | 25 | 24 | 14 | 14 | 10 | 53 | 46 | 56 |
| 1989/1990 | 1 | Barclays First Division 1 | 8th/20 | 38 | 5 | 8 | 6 | 22 | 23 | 8 | 8 | 3 | 25 | 17 | 13 | 16 | 9 | 47 | 40 | 55 |
| 1988/1989 | 1 | Barclays First Division 1 | 12th/20 | 38 | 10 | 3 | 6 | 30 | 19 | 4 | 6 | 9 | 20 | 27 | 14 | 9 | 15 | 50 | 46 | 51 |
| 1987/1988 | 1 | Barclays First Division 1 | 7th/21 | 40 | 8 | 9 | 3 | 32 | 20 | 6 | 6 | 8 | 26 | 27 | 14 | 15 | 11 | 58 | 47 | 57 |
| 1986/1987 | 1 | Today First Division 1 | 6th/22 | 42 | 11 | 5 | 5 | 32 | 22 | 8 | 4 | 9 | 25 | 28 | 19 | 9 | 14 | 57 | 50 | 66 |
| 1985/1986 | 2 | Canon Second Division 1 | 3rd/22 | 42 | 13 | 6 | 2 | 38 | 16 | 8 | 7 | 6 | 20 | 21 | 21 | 13 | 8 | 58 | 37 | 76 |
| 1984/1985 | 2 | Canon Second Division 1 | 12th/22 | 42 | 9 | 8 | 4 | 40 | 29 | 7 | 2 | 12 | 31 | 46 | 16 | 10 | 16 | 71 | 75 | 58 |
| 1983/1984 | 3 | Canon Third Division 1 | 2nd/24 | 46 | 15 | 5 | 3 | 58 | 35 | 11 | 4 | 8 | 39 | 41 | 26 | 9 | 11 | 97 | 76 | 87 |
| 1982/1983 | 4 | English Fourth Division 1 | 1st/24 | 46 | 17 | 4 | 2 | 57 | 23 | 12 | 7 | 4 | 39 | 22 | 29 | 11 | 6 | 96 | 45 | 98 |
| 1981/1982 | 3 | English Third Division 1 | 21st/24 | 46 | 10 | 6 | 7 | 33 | 27 | 4 | 5 | 14 | 28 | 48 | 14 | 11 | 21 | 61 | 75 | 53 |
| 1980/1981 | 4 | English Fourth Division 1 | 4th/24 | 46 | 15 | 4 | 4 | 42 | 17 | 8 | 5 | 10 | 22 | 29 | 23 | 9 | 14 | 64 | 46 | 55 |
| 1979/1980 | 3 | English Third Division 1 | 24th/24 | 46 | 6 | 8 | 9 | 34 | 38 | 4 | 6 | 13 | 18 | 43 | 10 | 14 | 22 | 52 | 81 | 34 |
| 1978/1979 | 4 | English Fourth Division 1 | 3rd/24 | 46 | 18 | 3 | 2 | 50 | 20 | 7 | 8 | 8 | 28 | 26 | 25 | 11 | 10 | 78 | 46 | 61 |
| 1977/1978 | 4 | English Fourth Division 1 | 13th/24 | 46 | 8 | 11 | 4 | 39 | 26 | 6 | 5 | 12 | 27 | 41 | 14 | 16 | 16 | 66 | 67 | 44 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 746 | 748 | 1494 | |||||||||||||||||
| Won | 339 | 243 | 582 | |||||||||||||||||
| Drawn | 214 | 192 | 406 | |||||||||||||||||
| Lost | 193 | 313 | 506 | |||||||||||||||||
| Scored | 1182 | 934 | 2116 | |||||||||||||||||
| Conceded | 857 | 1150 | 2007 | |||||||||||||||||
| Points | 1184 | 896 | 2080 | |||||||||||||||||
| 1 as 'Wimbledon' | ||||||||||||||||||||
