| Season |
Competition |
Round Reached |
Date |
Home |
|
Away |
| 2011/2012 | F.A. Cup | 3rd Round Replay | Tue 17 Jan | Q.P.R. | 1 - 0 | Milton Keynes |
| League Cup | 3rd Round | Tue 20 Sep | Burnley | 2 - 1 | Milton Keynes |
| (Associate Members) | Southern Section 1st Round | Tue 30 Aug | Milton Keynes | 3 - 3 | Brentford |
| Brentford won 4-3 on penalties |
| 2010/2011 | F.A. Cup | 1st Round Replay | Tue 16 Nov | Milton Keynes | 1 - 1 | Stevenage |
| after extra time, 90 minutes 1-1, Stevenage won 7-6 on penalties |
| League Cup | 3rd Round | Tue 21 Sep | Birmingham C. | 3 - 1 | Milton Keynes |
| (Associate Members) | Southern Section 2nd Round | Tue 05 Oct | Milton Keynes | 1 - 2 | Charlton Ath. |
| 2009/2010 | F.A. Cup | 3rd Round | Sat 02 Jan | Milton Keynes | 1 - 2 | Burnley |
| League Cup | 1st Round | Tue 11 Aug | Milton Keynes | 1 - 4 | Swindon Town |
| (Associate Members) | Southern Section Final | Tue 09 Feb | Southampton | 3 - 1 | Milton Keynes |
| Southampton won 4-1 on aggregate |
| 2008/2009 | F.A. Cup | 1st Round | Sat 08 Nov | Milton Keynes | 1 - 2 | Bradford City |
| League Cup | 2nd Round | Tue 26 Aug | Cardiff City | 2 - 1 | Milton Keynes |
| (Associate Members) | Southern Section 2nd Round | Tue 07 Oct | Milton Keynes | 0 - 1 | Bournemouth |
| 2007/2008 | F.A. Cup | 1st Round | Sat 10 Nov | Crewe Alex. | 2 - 1 | Milton Keynes |
| League Cup | 2nd Round | Tue 28 Aug | Milton Keynes | 2 - 3 | Sheff. Utd. |
| after extra time, 90 minutes 2-2 |
| (Associate Members) | Final | Sun 30 Mar | Milton Keynes | 2 - 0 | Grimsby Town |
| played at Wembley |
| 2006/2007 | F.A. Cup | 2nd Round | Sat 02 Dec | Milton Keynes | 0 - 2 | Blackpool |
| League Cup | 3rd Round | Wed 25 Oct | Milton Keynes | 0 - 5 | Tottenham H. |
| (Associate Members) | Southern Section 2nd Round | Wed 01 Nov | Brighton & HA | 4 - 1 | Milton Keynes |
| 2005/2006 | F.A. Cup | 3rd Round | Sat 07 Jan | Southampton | 4 - 3 | Milton Keynes |
| League Cup | 1st Round | Tue 23 Aug | Milton Keynes | 0 - 1 | Norwich City |
| after extra time, 90 minutes 0-0 |
| (Associate Members) | Southern Section Quarter-Final | Tue 20 Dec | Milton Keynes | 1 - 2 | Colchester U. |
| 2004/2005 | F.A. Cup | 3rd Round | Sat 08 Jan | Milton Keynes | 0 - 2 | Peterborough |
| League Cup | 2nd Round | Tue 21 Sep | Milton Keynes | 1 - 4 | Cardiff City |
| (Associate Members) | Southern Section 2nd Round | Tue 02 Nov | Bristol City | 2 - 1 | Milton Keynes |
| 2003/2004 | F.A. Cup | 4th Round | Sat 24 Jan | Birmingham C. | 1 - 0 | Wimbledon* |
| League Cup | 1st Round | Tue 12 Aug | Wycombe Wdrs. | 2 - 0 | Wimbledon* |
| 2002/2003 | F.A. Cup | 4th Round | Sat 25 Jan | Walsall | 1 - 0 | Wimbledon* |
| League Cup | 3rd Round | Tue 05 Nov | Wimbledon* | 1 - 3 | Rotherham U. |
| 2001/2002 | F.A. Cup | 3rd Round Replay | Tue 15 Jan | Middlesbrough | 2 - 0 | Wimbledon* |
| League Cup | 1st Round | Tue 21 Aug | Brighton & HA | 2 - 1 | Wimbledon* |
| 2000/2001 | F.A. Cup | 5th Round Replay | Tue 20 Feb | Wimbledon* | 2 - 2 | Wycombe Wdrs. |
| after extra time, 90 minutes 1-1, Wycombe Wanderers won 8-7 on penalties |
| League Cup | 4th Round | Wed 29 Nov | Man. City | 2 - 1 | Wimbledon* |
| 1999/2000 | F.A. Cup | 4th Round | Sat 08 Jan | Fulham | 3 - 0 | Wimbledon* |
| League Cup | Quarter Final | Tue 14 Dec | Bolton Wdrs. | 2 - 1 | Wimbledon* |
| 1998/1999 | F.A. Cup | 4th Round Replay | Tue 02 Feb | Tottenham H. | 3 - 0 | Wimbledon* |
| League Cup | Semi Final | Tue 16 Feb | Wimbledon* | 0 - 1 | Tottenham H. |
| Tottenham Hotspur won 1-0 on aggregate |
| 1997/1998 | F.A. Cup | 5th Round Replay | Wed 25 Feb | Wolves | 2 - 1 | Wimbledon* |
| League Cup | 3rd Round | Tue 14 Oct | Bolton Wdrs. | 2 - 0 | Wimbledon* |
| after extra time, 90 minutes 0-0 |
| 1996/1997 | F.A. Cup | Semi Final | Sun 13 Apr | Chelsea | 3 - 0 | Wimbledon* |
| played at Highbury |
| League Cup | Semi Final | Tue 11 Mar | Wimbledon* | 1 - 1 | Leicester City |
| aggregate 1-1, Leicester City won on away goals rule |
| 1995/1996 | F.A. Cup | 6th Round Replay | Wed 20 Mar | Wimbledon* | 1 - 3 | Chelsea |
| League Cup | 2nd Round | Tue 03 Oct | Charlton Ath. | 3 - 3 | Wimbledon* |
| after extra time, 90 minutes 2-3, Charlton Athletic won 8-7 on aggregate |
| 1994/1995 | F.A. Cup | 5th Round Replay | Tue 28 Feb | Wimbledon* | 0 - 2 | Liverpool |
| League Cup | 3rd Round | Tue 25 Oct | Wimbledon* | 0 - 1 | Crystal Palace |
| 1993/1994 | F.A. Cup | 5th Round | Sun 20 Feb | Wimbledon* | 0 - 3 | Man. Utd. |
| League Cup | Quarter Final | Tue 11 Jan | Wimbledon* | 1 - 2 | Sheff. Wed. |
| 1992/1993 | F.A. Cup | 5th Round | Sun 14 Feb | Tottenham H. | 3 - 2 | Wimbledon* |
| League Cup | 3rd Round Replay | Tue 10 Nov | Wimbledon* | 0 - 1 | Everton |
| 1991/1992 | F.A. Cup | 3rd Round Replay | Tue 14 Jan | Wimbledon* | 0 - 1 | Bristol City |
| League Cup | 2nd Round | Tue 08 Oct | Peterborough | 2 - 2 | Wimbledon* |
| Peterborough United won 4-3 on aggregate |
| (Full Members) | Southern Section 2nd Round | Wed 23 Oct | Brighton & HA | 3 - 2 | Wimbledon* |
| 1990/1991 | F.A. Cup | 4th Round | Sat 26 Jan | Shrewsbury Tn. | 1 - 0 | Wimbledon* |
| League Cup | 2nd Round | Wed 10 Oct | Wimbledon* | 0 - 2 | Plymouth Arg. |
| Plymouth Argyle won 3-0 on aggregate |
| (Full Members) | Southern Section 2nd Round | Wed 12 Dec | Wimbledon* | 0 - 2 | Ipswich Town |
| 1989/1990 | F.A. Cup | 3rd Round | Sat 06 Jan | West Brom. | 2 - 0 | Wimbledon* |
| League Cup | 4th Round | Wed 22 Nov | West Ham Utd. | 1 - 0 | Wimbledon* |
| (Full Members) | Southern Section Quarter-Final | Thu 21 Dec | Ipswich Town | 3 - 1 | Wimbledon* |
| 1988/1989 | F.A. Cup | 6th Round | Sun 19 Mar | Everton | 1 - 0 | Wimbledon* |
| League Cup | 4th Round Replay | Wed 14 Dec | Wimbledon* | 0 - 1 | Q.P.R. |
| Charity Shield | Final | Sat 20 Aug | Liverpool | 2 - 1 | Wimbledon* |
| played at Wembley |
| (Full Members) | Quarter Final | Wed 18 Jan | Wimbledon* | 1 - 2 | Everton |
| 1987/1988 | F.A. Cup | Final | Sat 14 May | Wimbledon* | 1 - 0 | Liverpool |
| played at Wembley |
| League Cup | 4th Round | Wed 18 Nov | Oxford Utd. | 2 - 1 | Wimbledon* |
| (Full Members) | 3rd Round | Wed 13 Jan | Coventry City | 2 - 1 | Wimbledon* |
| 1986/1987 | F.A. Cup | 6th Round | Sun 15 Mar | Wimbledon* | 0 - 2 | Tottenham H. |
| League Cup | 2nd Round | Tue 07 Oct | Wimbledon* | 2 - 2 | Cambridge U. |
| aggregate 3-3, Cambridge United won on away goals rule |
| (Full Members) | 2nd Round | Tue 04 Nov | Man. City | 3 - 1 | Wimbledon* |
| 1985/1986 | F.A. Cup | 3rd Round | Sat 04 Jan | Millwall | 3 - 1 | Wimbledon* |
| League Cup | 3rd Round | Wed 06 Nov | Tottenham H. | 2 - 0 | Wimbledon* |
| 1984/1985 | F.A. Cup | 5th Round Replay | Wed 06 Mar | West Ham Utd. | 5 - 1 | Wimbledon* |
| League Cup | 1st Round | Tue 04 Sep | Wimbledon* | 1 - 0 | Portsmouth |
| Portsmouth won 3-1 on aggregate |
| 1983/1984 | F.A. Cup | 2nd Round | Sat 10 Dec | Brentford | 3 - 2 | Wimbledon* |
| League Cup | 4th Round | Tue 29 Nov | Rotherham U. | 1 - 0 | Wimbledon* |
| (Associate Members) | Southern Section 1st Round | Tue 21 Feb | Colchester U. | 2 - 1 | Wimbledon* |
| 1982/1983 | F.A. Cup | 1st Round Replay | Tue 23 Nov | Wimbledon* | 0 - 2 | Northampton |
| League Cup | 1st Round | Tue 14 Sep | Brentford | 2 - 0 | Wimbledon* |
| Brentford won 3-1 on aggregate |
| 1981/1982 | F.A. Cup | 2nd Round | Tue 15 Dec | Enfield | 4 - 1 | Wimbledon* |
| League Cup | 1st Round | Tue 15 Sep | Wimbledon* | 1 - 3 | Aldershot Tn. |
| Aldershot won 3-1 on aggregate |
| 1980/1981 | F.A. Cup | 4th Round | Sat 24 Jan | Wrexham | 2 - 1 | Wimbledon* |
| League Cup | 2nd Round | Tue 02 Sep | Sheff. Wed. | 3 - 1 | Wimbledon* |
| Sheffield Wednesday won 4-3 on aggregate |
| 1979/1980 | F.A. Cup | 3rd Round | Sat 05 Jan | Wimbledon* | 0 - 1 | Portsmouth |
| League Cup | 4th Round | Tue 30 Oct | Wimbledon* | 1 - 2 | Swindon Town |
| 1978/1979 | F.A. Cup | 3rd Round | Tue 09 Jan | Wimbledon* | 0 - 2 | Southampton |
| League Cup | 2nd Round | Tue 29 Aug | Everton | 8 - 0 | Wimbledon* |
| 1977/1978 | F.A. Cup | 1st Round | Sat 26 Nov | Enfield | 3 - 0 | Wimbledon* |
| League Cup | 2nd Round | Wed 31 Aug | Tottenham H. | 4 - 0 | Wimbledon* |
| 1976/1977 | F.A. Cup | 3rd Round Replay | Wed 12 Jan | Middlesbrough | 1 - 0 | Wimbledon* |
| 1975/1976 | F.A. Cup | 2nd Round | Sat 13 Dec | Wimbledon* | 0 - 2 | Brentford |
| 1974/1975 | F.A. Cup | 4th Round Replay | Mon 10 Feb | Wimbledon* | 0 - 1 | Leeds Utd. |
| Wimbledon's home tie played at neutral ground |
| 1973/1974 | F.A. Cup | 1st Round | Sat 24 Nov | King's Lynn | 1 - 0 | Wimbledon* |
| 1970/1971 | F.A. Cup | 1st Round | Sat 21 Nov | Peterborough | 3 - 1 | Wimbledon* |
| 1969/1970 | F.A. Cup | 1st Round | Sat 15 Nov | Hillingdon B. | 2 - 0 | Wimbledon* |
| 1967/1968 | F.A. Cup | 2nd Round | Sat 06 Jan | Wimbledon* | 0 - 4 | Bristol Rvs. |
| 1966/1967 | F.A. Cup | 1st Round | Sat 26 Nov | Grantham Tn. | 2 - 1 | Wimbledon* |
| 1965/1966 | F.A. Cup | 2nd Round | Sat 04 Dec | Wimbledon* | 0 - 1 | Folkestone |
| 1963/1964 | F.A. Cup | 2nd Round Replay | Thu 12 Dec | Bath City | 4 - 0 | Wimbledon* |
| 1962/1963 | F.A. Cup | 2nd Round | Sat 24 Nov | Bristol City | 2 - 1 | Wimbledon* |
| 1952/1953 | F.A. Cup | 1st Round Replay | Wed 26 Nov | Wimbledon* | 0 - 3 | Walthamstow Av |
| 1947/1948 | F.A. Cup | 1st Round | Sat 29 Nov | Wimbledon* | 0 - 1 | Mansfield Town |
| 1934/1935 | F.A. Cup | 2nd Round | Sat 08 Dec | Wimbledon* | 1 - 5 | Southend Utd. |
| 1931/1932 | F.A. Cup | 1st Round | Sat 28 Nov | Wimbledon* | 1 - 3 | Norwich City |
| 1930/1931 | F.A. Cup | 1st Round Replay | Wed 03 Dec | Wimbledon* | 0 - 6 | Fulham |
| 1929/1930 | F.A. Cup | 1st Round | Sat 30 Nov | Wimbledon* | 1 - 4 | Northfleet U. |
| * Milton Keynes Dons were formerly known as 'Wimbledon' |