Milton Keynes Dons
- Year Formed:2004
- Current Manager: Karl Robinson
- Ground Capacity: 22,000
- Main Number:01908 622922
- Fax Number::01908 622933
- Club Address:stadium:mk
Stadium Way West
Milton Keynes
Buckinghamshire
MK1 1ST
| Previously known as | |||
|---|---|---|---|
| Wimbledon | between seasons 1871/1872 and 2003/2004 | ||
| Ground history | |||
| Generic ground name and location | Status | Timeline | |
| stadium:mk, Milton Keynes, Buckinghamshire | Current | 2007 onwards | |
| National Hockey Stadium, Milton Keynes, Buckinghamshire | In use | 27th September 2003 to 2007 | |
| Selhurst Park, South Norwood, Croydon | In use | 1991 to 26th September 2003 | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 3 | Third Division | Runners-up | 1983/1984. |
| 4 | Fourth Division, League Two | Champions | 1982/1983, 2007/2008. |
| Team Records | |||
| Victory: |
6-0 v Nantwich Town (home), F.A. Cup, 12th November 2011 6-0 v Newport County (home), Third Division, 3rd September 1983 |
||
| Defeat: |
1-7 v Aston Villa (away), Premiership, 11th February 1995 0-6 v Nottingham Forest (away), League Division One, 18th October 2003 |
||
| Attendance: | 30,115 v Manchester United, FA Premier League, 9th May 1993 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01908 607090 | Fax: 01908 209449 | |
| Box office: | 01908 609000 | www.mkdons.com | |
| Commercial: | 01908 607090 | Carla Belshaw | |
| Corporate: | 01908 607090 | Carla Belshaw | |
| Merchandise: | 01908 607090 | Matt Cove | |
| Travel: | 01908 310230 | Steve Baldock | |
| Supporters: | PO BOX 7294 MK8 0ZE | www.mkdonsclub.co.uk | |


